- +91 98490 02060
- info@maheshvalves.com
13144
SPECIFICATIONS
SCREWED IN BONNET, INSIDE SCREW, NON-RISING STEM, INTEGRAL SEAT, SOLID WEDGE, SCREWED FEMALE PARALLEL THREADS TO IS:554
P.NO. | DESCRIPTION | MATERIALS | SPECIFICATIONS |
1. | Body | Forged Brass | IS 6912 GR. FLB |
2. | Wedge | Forged Brass | IS 6912 GR. FLB |
3. | Bonnet | Forged Brass | IS 6912 GR. FLB |
4. | Stem | Forged Brass Rod | IS 6912 GR. FHTB 1 |
5. | Stem Nut | Forged Brass | IS 6921 GR. FHTB1/IS 6912 GR. FLB |
6. | Gland Packing | Hemp & Jute/ Asbestos | IS 5414 / IS 4687 |
7. | Gland | Forged Brass | IS 6921 Gr. FHTB1/IS 6912 GR. FLB |
8. | Gland Nut | Forged Brass | IS 6921 Gr. FHTB1/IS 6912 GR. FLB |
9. | Handwheel | C.I/Steel (PVC Coated) | IS 210 FG200 |
10. | Washer | Steel | Any Grade |
11. | Set Screw | Steel | Any Grade |
SIZE (mm) | 15 | 20 | 25 |
L | 52 | 56 | 65 |
Øb | 12.7 | 19 | 25 |
H | 76 | 82 | 100 |
HW | 48 | 60 | 60 |
D | ½" | ¾" | 1" |
Approx WT. * | 0.285 | 0.405 | 0.625 |
Item Code | IS 026 | IS 026 | IS 026 |
Max. Working Pressure | Shell Test (HYDROSTATIC) |
Seat & Back Test (HYDROSTATIC) |
Standard No. |
2 Mpa | 3 Mpa (435 Psig) | 2.2 Mpa (319 Psig) | IS 13114 |